Pay in installments of $32.08 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
MGN61534Main Range Multi 9 Product name Multi 9 C60H DC Product or component type Miniature circuit breaker Device short name C60H DC Device application Distribution Poles description 2P Number of protected poles 2 [In] rated current 30 A at 25 C Network type DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 20 kA Icu at 220 V DC conforming to GB 14048. 2 10 kA Icu at 440 V DC conforming to GB 14048. 2 6 kA Icu at 500 V DC conforming to
Main
| Range | Multi 9 |
| Product name | Multi 9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 30 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
| [Ue] rated operational voltage | 12...500 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 0.256 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms 6000 cycles |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Connections - terminals | Tunnel type terminal (top or bottom)1…35 mm² (AWG 18...AWG 2) - rigid stranded Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 4 mm² (AWG 6) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 |
| Product certifications | UR CCC IEC |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 3
Pillows
These are to soft and and I wanted firm pillows
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Wonderful Pillows
The description is totally accurate—they’re incredibly soft and cozy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Just as Expected
Great pillows, exactly what I wanted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Excellent customer service and quality
Size: Super King, Size: Super King
Update: since my original review the company has reached out to me and apologized for the quality of the comforter i received. They replaced the comforter with a brand new one and didn't make me send back the old one either! This new one is great quality so i am very pleased. The comforter is super comfy and not too hot or too cold. It has some weight to it which i love because it makes it so much more cozy without making me too hot. I got the super king size and I love how big it is. My husband and i don't fight over the covers anymore. With this new comforter and the way they handled things i give this company and product 5 stars and would highly recommend this to anyone!
Well, I just opened this comforter and already im finding issues. There are strings coming out and at least 2 stains I've found so far. Not sure if I should return this or what as I'm sure it would be really hard to fit this back into the case. Wish this was a better experience. This was very expensive too, so very disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Love this comforter.
Size: Queen
Super comfortable and light and well worth the price. Excellent quality that I didn't think I'd find again. And without the dreaded returns of trying something and it not right. It feels like the same one I bought in 2007 at BB&B on Christmas Day for half off and that was $250. So normally a $500 comforter and as a matter of fact I still have it although the feathers are kind of falling out. I'll probably just need to take it to a seamstress and have her resell a few things but I'm still keeping that as I am going to keep this.
Incredible feel and very warm for an L2. The design is great. I haven't washed it yet but on order to fluff it I basically put it in the dryer for an hour on delicates with no heat. It did come sealed in a small box but it was absolutely perfect after an hour on fluff with no heat.
I will end up buying another one when I get a king size bed. All I need now is a duvet that feels just like this comforter.
There was no scent as some people mentioned. It smelled fresh right out of the box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2025