Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP52133NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes BMW | 1 Series (F20)(M135) | 1 Series (F20)(M140) | 1 SerKlocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie
Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.
DANE TECHICZNE
- Wymiary Klocka A: 71 x 88 x 15.7mm
- Wymiary Klocka B: 71 x 88 x 15.7mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| BMW | 1 SERIES (F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) 228 | 2.0 TURBO | 240 | 2014-2016 | |
| BMW | 2 SERIES (F22 COUPE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 2 SERIES (F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 3.0 TD | 254 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TD | 181 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 425 | 2.0 TD | 218 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TURBO | 184 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TURBO | 181 | 2013-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TURBO | 300 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1711 reviews
Sort
Product Reviews
★★★★★ 5
The best for my 3 extreme chewers!!
Size: 9.75"
These are the only bones I buy!!! We have three extreme chewers, pitty, Great Dane, German Shepard, and they love these! They last for about 6 months or so before they get to small for my liking and I order more. That is amazing considering the "toughest" toys that are "indestructible" usually last three minutes max lol. I like that they are made of good ingredients and made in the USA, and they don't have any weird smells like some bones I've tried. They all go bananas when I get a new box in, definitely my only go to for extreme chewers!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
★★★★★ 5
10/10!
Size: 6", Size: 6"
My dogs love the Boar BarkBone! I ordered a medium thinking it would still be pretty big, but it came in looking more like a small, hence the name of the "Boar" BarkBone. The Dino BarkBones seem to size up one and the Boar BarkBones size down one, so keep that in kind when getting one for your furry friend. Nevertheless, my two smaller dogs still enjoy chewing on this bone! It is easy for them to keep a hold of and easy to chew on. Like other Pet Qwerks bones we’ve gotten in the past, it does not smell to me, but the dogs seem to love the smell and it is everlasting throughout the entire life of the bone. It doesn’t ever break off in easy-to-swallow chunks and is actually pretty hard to break into. This bone is perfect for every dog, from light chewers to tough chewers, and is something I would recommend to anyone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2019
★★★★★ 4
Great for super chewers
Size: 4"
This dog chew toy was much smaller than expected. With that being said, we have a pit-bulldog mix that’s a super chewer. When I gave this to him, I expected it’s destryction within a couple of days. It’s been over a month and although it shows wear and tear... he hasn’t destroyed it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2021
★★★★★ 5
Labrador approved!!
This is Sherman, he's the youngest of our 3 labs. He's 16 mos old, 83 lbs and a super obsessive chewer. Chewed through half the spindles on our deck over the course of about 2 hours - That's when I ordered BarkBone. He has a nightly chew session before bed, as well as throughout the day anytime he gets bored. These things are amazing and stand up to out little buzzsaw!! With the addition of the 2 new ones received today, he has 7 or 8 BarkBones in different flavors. He trades off during a chew-a-thon. He "lost" all the other bones (the other 2 took them outside and buried them in the snow). Poor guy went out of his mind searching the house for a bone a couple nights ago, which is why I ordered more! Big guy was elated when UPS them today - on a Sunday!! He layed down for a chew immediately!
My only complaint, I think they give him smelly, clear the room, gas! 🤢😵💫
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2022
★★★★★ 3
micro bone
Size: 4"
Really tiny, but they refunded me
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
recommand products
Perlick 3-Faucet Air-Cooled Countertop Brass Draft Arm
339.98
Pizza Group PWD9 Single Deck Electric Full-Size ActiveStone Pizza Oven
4012.00
Calvin Klein Womens Cardigan
14.94
Skechers Mens GO WALK Flex Sandals
29.99
DP1185 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes FORD | Focus (Mk1) | FORD (Aust/NZ) | Focus (2.0)
73.92