SKU: 4166412612

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG

Sale price$53.41 Regular price$59.35
Save 10%

Pay in installments of $14.84 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRGOverview: These grade 8 bolts have a 12 point smaller than standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated. Features: Grade 8 Bolts w 12 Point Head (12) Bolts & Washers Application: Year Make Model Submodel Engine Size 1979 2000 GMC K3500 454 7. 4 V8 1971 1972 Chevrolet Biscayne 402 6. 6 V8 1971 1972 Chevrolet Biscayne 454 7. 4 V8 1973 Chevrolet Blazer 454 7. 4 V8 1972 Chevrolet

Overview:

These grade 8 bolts have a 12 point smaller-than-standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated.

Features:

  • Grade 8 Bolts w/ 12-Point Head
  • (12) Bolts & Washers

Application:

Year Make Model Submodel Engine Size
1979 - 2000 GMC K3500 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1979 - 2000 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1989 - 1996 GMC G3500 454/7.4 V8
1996 - 2000 GMC Savana 3500 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1991 - 2000 GMC K2500 454/7.4 V8
1992 - 1999 GMC K2500 Suburban 454/7.4 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1991 - 2000 Chevrolet C2500 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1988 - 2000 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1974 - 1975 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1991 - 2000 Chevrolet K2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 2000 Chevrolet K3500 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1991 GMC R2500 Suburban 454/7.4 V8
1987 - 1991 GMC R3500 454/7.4 V8
1987 - 1991 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 2000 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1999 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8

Specs:

Brand Mr. Gasket
Emission Code 5
Finish Zinc
Grade Grade 8
Material Steel
Product Type Manifold Bolts
Warranty Limited 90 Day
Weight 0.95
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4166412612

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 437 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Verified Purchase
Heidi 
Lexington, US
★★★★★ 5
Great for aggressive chewers
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog is an aggressive chewer so they are great for her. I would love to have one a bit thinner so it could fit in a holder so it is easier for her to hold while eating. This keeps her busy and is long lasting. I have purchased these multiple times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
T
Verified Purchase
Tabitha
West Palm Beach, US
★★★★★ 5
Great for a chewer
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog loves a hard toy and a durable one. My dog has been chewing on this for months and it is still holding strong. Because it is a hard toy when my dog brings this into another room with a hard floor and drops the toy it can be startling. My dog will choose this toy over others on a daily basis and brings the toy to other rooms.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
L
Verified Purchase
LH
Charlottesville, US
★★★★★ 5
Durable
Color: Dogwood (Brown), Size: Large (Pack of 1)
Durable, good chew toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
S
Verified Purchase
Strawberry Shortcake
Alexandria, US
★★★★★ 5
GREAT TOY
Color: Dogwood (Brown), Size: Large (Pack of 1)
My 6m old Shepard Terrier LOVES this toy. He loves chewing on wood and we’ve gotten him all types of chew toys but I’ve never seen any toy keep him this busy and interested. Buy if ur dog chews furniture!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
M
Verified Purchase
mp77
Lexington, US
★★★★★ 4
Large is a little big for Bostons
Color: Dogwood (Brown), Size: Large (Pack of 1)
Seems to be durable for 2 VERY agressive chewer Boston Terriers. Cricket and Alice are shockingly good at chewing - grateful they pick to do so with thier toys. Trial vs other name brand competitor. PetStages' is a little larger so harder to bite on fir small dogs, but seems to be equally durable. While PetStages proudly states it has real wood fiber and scent (whoch I thought would win)... they prefered the other. Both dogs love to chew on real sticks. But, when the bossy one indicated she was taking over the stick the other dog had, they exchanged, and kept chewing, over and over, back and forth. I mean to say, whatever the prefered stick was at first didnt seem to matter later. These super hard chew toys do make me nervous. One dog broke a tooth last summer on a different brand toy, a very expensive extraction bill, and poor pup's terrible discomfort... but the other did not and has amazing white teeth, all around.... so.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025

recommand products