Pay in installments of $436.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1170 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 1.8 TFSI | Stufenheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 164 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI | Stufenheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 231 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Perfect
Size: 2 Tier,5.5''Wx10.5''Dx9.5''H
Absolutely perfect not to big fit perfectly where my daughter wanted it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Delicate look
Holds a lot of my bathroom accessories, sturdy and easy to install. Blends well with all my bathroom decor.
Perfect price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2025
★★★★★ 5
Built really good
I was quite surprised on the craftsmanship. Everything turned out great when mounting my wife and I love the way it looks in the bathroom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2024
★★★★★ 4
Small but very nice
The shelves are sturdy and very nice. Make sure you look at the measurements before you order.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2024
★★★★★ 5
Great
Loved it. Looks super neat, had not oxidized whatsoever. Great size for an over the toilet shelf.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2025